TOUR NAME | LUNCH | ITINERARY | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11-12 PAX | 13-14 PAX | SIC BASE | CHILD DISCOUNT | CHILD DISCOUNT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTALYA CITY TOUR WITH BOAT TOUR AND WATERFALLS | INCL. | Itinerary | 111 € | 84 € | 70 € | 62 € | 55 € | 51 € | 49 € | 46 | 44 € | 42 € | 41 € | 25 € | 3-7.99 18 € | 0-2.99 FREE |
ANTALYA CITY TOUR WITH CABLE CAR AND WATERFALLS | INCL. | Itinerary | 111 € | 84 € | 70 € | 62 € | 55 € | 51 € | 49 € | 46 | 44 € | 42 € | 41 € | 32 € | 3-7.99 18 € | 0-2.99 FREE |
PAMUKKALE AND HIERAPOLIS DAY TOUR | INCL. | Itinerary | 165 € | 120 € | 98 € | 84 € | 74 € | 67 € | 63 € | 58 | 55 € | 53 € | 51 € | 50 € | 3-7.99 35 € | 0-2.99 FREE |
GREEN CANYON FULL DAY TOUR | INCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 35 € | 3-7.99 24 € | 0-2.99 FREE |
TUNNEL AQUARIUM SUMMER 01.04-31.10 | EXCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3-7.99 N/A | 0-2.99 FREE |
TUNNEL AQUARIUM WINTER 01.11-31.03 | EXCL. | Itinerary | 70 € | 59 € | 53 € | 50 € | 46 € | 45 € | 44 € | 42 € | 41 € | 41 € | 40 € | 45 € | 3-11.99 40 € | 0-2.99 FREE |
TUNNEL AQUARIUM-SNOWLAND-4D CINEMA AND WILDPARK WINTER 01.11-31.03 | EXCL. | Itinerary | 80 € | 69 € | 63 € | 60 € | 56 € | 55 € | 53 € | 52 € | 51 € | 50 € | 49 € | N/A | 3-11.99 45 € | 0-2.99 FREE |
MANAVGAT RIVER BOAT TOUR AND BAZAAR | INCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 € | 3-7.99 16 € | 0-2.99 FREE |
PERGE-ASPENDOS-SIDE-KURSUNLU TOUR | INCL. | Itinerary | 123 € | 93 € | 77 € | 68 € | 61 € | 56 € | 53 € | 50 € | 48 € | 46 € | 45 € | 46 € | 3-7.99 33 € | 0-2.99 FREE |
SALDA LAKE-PAMUKKALE AND HIERAPOLIS DAY TOUR | INCL. | Itinerary | 180 € | 135 € | 108 € | 94 € | 82 € | 75 € | 70 € | 64 € | 61 € | 58 € | 57 € | N/A | 3-11.99 27 € | 0-2.99 FREE |
DEMRE-MYRA-KEKOVA SUNKEN CITY TOUR | INCL. | Itinerary | 191 € | 137 € | 111 € | 95 € | 83 € | 75 € | 70 € | 65 € | 61 € | 58 € | 56 € | 40 € | 3-7.99 28 € | 0-2.99 FREE |
MT. OLYMPOS CABLE CAR HALF DAY SUMMER 01.04-31.10 | EXCL. | Itinerary | 101 € | 81 € | 71 € | 65 € | 60 € | 57 € | 55 € | 52 € | 51 € | 50 € | 49 € | 43 € | 6-11.99 22 € | 0-5.99 FREE |
MT. OLYMPOS CABLE CAR HALF DAY WINTER 01.11-31.03 | EXCL. | Itinerary | 92 € | 72 € | 62 € | 56 € | 50 € | 47 € | 45 € | 43 € | 42 € | 41 € | 40 € | 38 € | 6-11.99 19 € | 0-5.99 FREE |
SPEED BOAT-MONSTER TRUCK-RAFTING AND ZIPLINE TOUR | EXCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3-7.99 N/A | 0-2.99 FREE |
DOLPHINARIUM DOLPHIN AND SEA LION SHOW | EXCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3-7.99 N/A | 0-2.99 FREE |
DOLUSU AQUAPARK AND MERMAID SHOW | INLC. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3-7.99 N/A | 0-2.99 FREE |
AQUALAND WITH DOLPHIN & SEA LION SHOW FULL DAY TICKET | INCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3-7.99 N/A | 0-2.99 FREE |
SCUBA DIVING ANTALYA | INCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3-7.99 N/A | 0-2.99 FREE |
PELOID TRADITIONAL TURKISH BATH WITH | INCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6-7.99 N/A | 0-5.99 N/A |
RAFTING AT KOPRULU CANYON | INCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 € | 5-9.99 10 € | 0-4.99 N/A |
RAFTING AND JEEP SAFARI AT KOPRULU | INCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 29 € | 5-9.99 15 € | 0-4.99 N/A |
RAFTING AND CANYONING AT KOPRULU COMBI TOUR | INCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 29 € | 5-9.99 15 € | 0-4.99 N/A |
RAFTING-CANYONING AND JEEP SAFARI COMBI TOUR | INCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32 € | 5-9.99 16 € | 0-4.99 N/A |
JEEP SAFARI TO TAZI CANYON-ADAM ROCKS-SELGE VILLAGE | INCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28 € | 5-9.99 14 € | 0-4.99 N/A |
PHASELIS BOAT TRIP FULL DAY | INCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3-7.99 N/A | 0-2.99 FREE |
PIRATE BOAT TOUR WITH GALLEON | INCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3-7.99 N/A | 0-2.99 FREE |
BOAT TRIP TO SULUADA FROM ADRASAN | INCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3-7.99 N/A | 0-2.99 FREE |
JEEP SAFARI ON TAURUS MOUNTAINS | INCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3-7.99 N/A | 0-2.99 FREE |
QUAD SAFARI OFF ROAD TOUR HALF DAY | EXCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 € | 5-15.99 10 € | 0-4.99 N/A |
BUGGY SAFARI OFF ROAD TOUR HALF DAY | EXCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 35 € | 5-15.99 10 € | 4-6.99 N/A |
BUGGY SAFARI FOR FAMILIY TOUR HALF DAY | EXCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 PAX | UNIT | RATE | 90 € | 5-15.99 – € | 0-4.99 N/A |
FIRE OF ANATOLIA DANCE SHOW | EXCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6-11.99 N/A | 0-5.99 N/A |
LAND OF LEGENDS THEME PARK SUMMER CONSEPT 01.04-31.10 | EXCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4-10.99 N/A | 0-3.99 FREE |
LAND OF LEGENDS THEME PARK WINTER CONSEPT 01.11-31.03 | EXCL. | Itinerary | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 35 € | 4-10.99 30 € | 0-3.99 FREE |
MEVLANA RUMI AND KONYA CITY TOUR (PRIVATE) | INCL. | Itinerary | 163 € | 115 € | 92 € | 78 € | 67 € | 60 € | 55 € | 50 € | 47 € | 45 € | 43 € | N/A | 6-11.99 22 € | 0-5.99 FREE |
ALANYA CITY TOUR WITH LUNCH AT DIMCAY RIVER (PRIVATE) | INCL. | Itinerary | 137 € | 102 € | 85 € | 74 € | 66 € | 61 € | 57 € | 53 € | 51 € | 49 € | 48 € | N/A | 6-11.99 24 € | 0-5.99 FREE |
TERMESSOS ANCIENT CITY AND DUDEN WATERFALLS (PRIVATE) | EXCL. | Itinerary | 118 € | 86 € | 70 € | 60 € | 53 € | 48 € | 45 € | 41 € | 39 € | 37 € | 36 € | N/A | 6-11.99 24 € | 0-5.99 FREE |
ANTALYA CITY TOUR WITH MUSEUM (PRIVATE) | INCL. | Itinerary | 119 € | 89 € | 74 € | 65 € | 58 € | 54 € | 51 € | 47 € | 45 € | 44 € | 42 € | N/A | 6-11.99 21 € | 0-5.99 FREE |
MT. OLYMPOS CABLE CAE AND ULUPINAR LUNCH (PRIVATE) | INCL. | Itinerary | 156 € | 121 € | 104 € | 93 € | 85 € | 80 € | 76 € | 73 € | 70 € | 68 € | 67 € | N/A | 6-11.99 33 € | 0-5.99 FREE |
PRIVATE MOTOR YACHT TOUR FROM KEMER TO PHASELIS (PRIVATE) | INCL. | Itinerary | 359 € | 251 € | 193 € | 160 € | 135 € | 120 € | 105 € | 96 € | 89 € | 79 € | N/A | N/A | 6-11.99 40 € | 0-5.99 FREE |
Arşiv Fiyatlamalar 31.03.2022 ye kadargolfintr2022-03-20T09:48:55+00:00